ALGERIA | ||
AREA2,381,741 sq.km. (24th) | POPULATION38,813,722 (July 2014) (67th) |
PLATFORM DATA | |
National Demography | 0 – 24yrs: 45.8%25 – 64yrs: 49%65yrs and over: 5.2%
|
LifeExpectancy | 76.39 (80th) |
NationalG.D.P | $215.7 billion (2013) (120th) |
Per CapitalIncome | $7,500 (138th) |
Currency | Algerian dinars (DZD) |
EconomicDrivers | Petroleum, Natural Gas, Mining, Food Processing |
OfficialLanguages | French, Arabic |
Other LocalLanguages | Berber dialects: Kabylie Berber (Tamazight), Chaouia Berber (Tachawit), Mzab Berber, Tuareg Berber (Tamahaq) |
ClimaticZone | arid to semiarid; mild |
ReligiousExpression | Muslim 94% (most adhere to one of the four main Sufi brotherhoods), Christian 5% (mostly Roman Catholic), indigenous beliefs 1% |
Christian UmbrellaOrganization(s) | Not Available |
Airports | Touat-Cheikh Sidi Mohamed Belkebir AirportHouari Boumediene AirportMohamed Boudiaf Airport
Noumérat – Moufdi Zakaria Airport Oued Irara – Krim Belkacem Airport In Aménas Airport (Zarzaïtine Airport) Oran Es Sénia Airport Aguenar – Hadj Bey Akhamok Airport Cheikh Larbi Tébessi Airport Zenata – Messali El Hadj Airport Mostépha Ben Boulaid Airport Soummam – Abane Ramdane Airport Biskra Airport Bordj Mokhtar Airport Chlef Airport (Ech-Cheliff Airport) Abdelhafid Boussouf Bou Chekif Airport Boudghene Ben Ali Lotfi Airport
|
Airstrips | Central Algeria Airstrips Northeast Algeria AirstripsNorthwest Algeria Airstrips Saharan Algeria Airstrips
|
Road Network | 113,655 km |
Rail Network | 4,691 km |
CorruptionRating | 94/177 |
SecurityRating | 21% |