ETHIOPIA | ||
AREA
1,104,300 sq km (27th) |
POPULATION
96,633,458 (14th) |
PLATFORM DATA | |
NationalDemography | 0-14 years: 44.2%15-64 years: 53%
65 years and over: 2.8% |
LifeExpectancy | 60.75 years (193rd) |
NationalG.D.P | $118.2 billion |
Per CapitalIncome | $1,300 |
Currency | birr (ETB) |
EconomicDrivers | coffee, khat, gold, leather products, live animals, oilseeds |
OfficialLanguages | English (official) |
Other LocalLanguages | Oromo (official working language in the State of Oromiya) 33.8%, Amharic (official national language) 29.3%, Somali (official working language of the State of Sumale) 6.2%, Tigrigna (Tigrinya) (official working language of the State of Tigray) 5.9%, Sidamo 4%, Wolaytta 2.2%, Gurage 2%, Afar (official working language of the State of Afar) 1.7%, Hadiyya 1.7%, Gamo 1.5%, Gedeo 1.3%, Opuuo 1.2%, Kafa 1.1%, other 8.1%, English (major foreign language taught in schools), Arabic (2007 est.) |
ClimaticZone | tropical monsoon with wide topographic-induced variation |
ReligiousExpression | Ethiopian Orthodox 43.5%, Muslim 33.9%, Protestant 18.5%, traditional 2.7%, Catholic 0.7%, other 0.6% (2007 est.) |
Christian UmbrellaOrganization(s) | Not Available |
Airports | Bole International AirportAba Tenna Dejazmach Yilma International Airport
See Link – http://en.wikipedia.org/wiki/List_of_airports_in_Ethiopia |
Airstrips | Addis Ababa Airstrips Afar Airstrips Amhara AirstripsBenishangul-Gumuz Airstrips Dire Dawa Airstrips Gambela Airstrips Harari Airstrips Southern Nations, Nationalities, and People’s Region Airstrips
|
Road Network | 44,359 km |
Rail Network | 681 km |
CorruptionRating | 111/177 |
SecurityRating | 22% (Heightened Security Concerns) |
Youth Development Index (YDI | 125/170 (Medium) |